<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mcms</title>
	<atom:link href="http://www.foreignexchangebrokers.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foreignexchangebrokers.net</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 04:35:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Video Analysis: Commodities Supportive For Majors</title>
		<link>http://www.foreignexchangebrokers.net/forex-analysis-video/video-analysis-commodities-supportive-for-majors/</link>
		<comments>http://www.foreignexchangebrokers.net/forex-analysis-video/video-analysis-commodities-supportive-for-majors/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:32:39 +0000</pubDate>
		<dc:creator>Elliott Wave Forecast Group</dc:creator>
				<category><![CDATA[Forex Analysis Video]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Majors]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http:///?p=20149</guid>
		<description><![CDATA[Hello traders! Stocks are higher, USD reached new lows against the majors during Asian sessions, and it seems that this type of a price action will continue this week, especially after a sharp impulsive break on Eur/Usd yesterday out of its 6-day consolidation range. USD weakness is also seen across the board because of higher [...]]]></description>
		<wfw:commentRss>http://www.foreignexchangebrokers.net/forex-analysis-video/video-analysis-commodities-supportive-for-majors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>24/1/2012 &#8211; The Current Market Sentiment</title>
		<link>http://www.foreignexchangebrokers.net/general-news/24-1-2012-the-current-market-sentiment/</link>
		<comments>http://www.foreignexchangebrokers.net/general-news/24-1-2012-the-current-market-sentiment/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 00:35:22 +0000</pubDate>
		<dc:creator>Walid Salh El Din </dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http:///?p=19824</guid>
		<description><![CDATA[The single currency has found strength this week to get over 1.30 psychological level versus the greenback again as the markets have shrugged off the delay of reaching an agreement between Greece and its creditors from the private sector as they have done last week by ignoring downgrading the credit rating of 9 of the [...]]]></description>
		<wfw:commentRss>http://www.foreignexchangebrokers.net/general-news/24-1-2012-the-current-market-sentiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16/1/2012 &#8211; The Current Market Sentiment</title>
		<link>http://www.foreignexchangebrokers.net/general-news/16-1-2012-the-current-market-sentiment/</link>
		<comments>http://www.foreignexchangebrokers.net/general-news/16-1-2012-the-current-market-sentiment/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 20:57:40 +0000</pubDate>
		<dc:creator>Walid Salh El Din </dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Economic News]]></category>

		<guid isPermaLink="false">http:///?p=19444</guid>
		<description><![CDATA[The pressure on the single currency continued in the beginning of this week versus the greenback as the fear of downgrading the credit rating of the EU countries has materialized by the end of last week by cutting the credit rating of 9 of the Euro area remembers by S&#38;P giving all of the EU [...]]]></description>
		<wfw:commentRss>http://www.foreignexchangebrokers.net/general-news/16-1-2012-the-current-market-sentiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: EUR/USD vs. EUR/JPY Forecast Example (Elliott Wave)</title>
		<link>http://www.foreignexchangebrokers.net/forex-analysis-video/video-eur-usd-vs-eur-jpy-forecast-example-elliott-wave/</link>
		<comments>http://www.foreignexchangebrokers.net/forex-analysis-video/video-eur-usd-vs-eur-jpy-forecast-example-elliott-wave/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 20:55:39 +0000</pubDate>
		<dc:creator>Elliott Wave Forecast Group</dc:creator>
				<category><![CDATA[Forex Analysis Video]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http:///?p=19443</guid>
		<description><![CDATA[this past week. In this video you will find out &#34;how and when&#34;, &#34;we or you can&#34; become more confident into your analysis and forecasting in currency markets, which potentially can improve your success in trading. We think, that intra-market analysis and correlations, key market levels and patience are three very if not the most [...]]]></description>
		<wfw:commentRss>http://www.foreignexchangebrokers.net/forex-analysis-video/video-eur-usd-vs-eur-jpy-forecast-example-elliott-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15/12/2011 &#8211; The Current Market Sentiment</title>
		<link>http://www.foreignexchangebrokers.net/general-news/15-12-2011-the-current-market-sentiment/</link>
		<comments>http://www.foreignexchangebrokers.net/general-news/15-12-2011-the-current-market-sentiment/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 01:41:25 +0000</pubDate>
		<dc:creator>Walid Salh El Din </dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http:///?p=18229</guid>
		<description><![CDATA[The single currency could find the power to get over 1.30 versus the greenback because of the flash release of Dec EU manufacturing PMI index which has come at 46.9 while it has been expected to be 46.2 from 46.4 in November and also the flash reading of Dec EU Services PMI index which rose [...]]]></description>
		<wfw:commentRss>http://www.foreignexchangebrokers.net/general-news/15-12-2011-the-current-market-sentiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potential Trade Set-ups For The Week Ahead (Dec 12)</title>
		<link>http://www.foreignexchangebrokers.net/forex-analysis-video/potential-trade-set-ups-for-the-week-ahead-dec-12/</link>
		<comments>http://www.foreignexchangebrokers.net/forex-analysis-video/potential-trade-set-ups-for-the-week-ahead-dec-12/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 19:03:53 +0000</pubDate>
		<dc:creator>Elliott Wave Forecast Group</dc:creator>
				<category><![CDATA[Forex Analysis Video]]></category>
		<category><![CDATA[CHF]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http:///?p=18014</guid>
		<description><![CDATA[Despite some action on the FX market in the past week, provided by the ECB rate decision and EU summitmost of the major pairs remained trapped in a range, sideways market. As such, we decided to take look on some FX crosses, such as Eur/Chf&#160; and Eur/Aud for potential trade set-ups.&#160; We will pay a [...]]]></description>
		<wfw:commentRss>http://www.foreignexchangebrokers.net/forex-analysis-video/potential-trade-set-ups-for-the-week-ahead-dec-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9/12/2011 &#8211; The Current Market Sentiment</title>
		<link>http://www.foreignexchangebrokers.net/general-news/9-12-2011-the-current-market-sentiment/</link>
		<comments>http://www.foreignexchangebrokers.net/general-news/9-12-2011-the-current-market-sentiment/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 21:36:10 +0000</pubDate>
		<dc:creator>Walid Salh El Din </dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http:///?p=17983</guid>
		<description><![CDATA[The Single currency is still under pressure versus the greenback after the ECB&#39;s interest rate decision of cutting the interest rate by 0.25% to be at its previous all times low at 1% again as it was before April meeting. The ECB kept its role as funds provider again with no announcement about new buying [...]]]></description>
		<wfw:commentRss>http://www.foreignexchangebrokers.net/general-news/9-12-2011-the-current-market-sentiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP/USD Short-Term Update</title>
		<link>http://www.foreignexchangebrokers.net/forex-analysis-video/gbp-usd-short-term-update-6/</link>
		<comments>http://www.foreignexchangebrokers.net/forex-analysis-video/gbp-usd-short-term-update-6/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 20:48:11 +0000</pubDate>
		<dc:creator>Alexander Nikolov </dc:creator>
				<category><![CDATA[Forex Analysis Video]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http:///?p=17055</guid>
		<description><![CDATA[GBPUSD: 1.5802 Short-Term Trend: downtrend Outlook: The break below 1.5870 last week confirms the wave B from the early Oct low is over and if the presented wave count is correct, weakness twd 1.5000 lies ahead. Thus, I am bearish now as long as the prices stay below 1.6000 and 1.6100. A decline below 1.5680 [...]]]></description>
		<wfw:commentRss>http://www.foreignexchangebrokers.net/forex-analysis-video/gbp-usd-short-term-update-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Undergoes Correction Ahead of Big Events This Week</title>
		<link>http://www.foreignexchangebrokers.net/general-news/market-undergoes-correction-ahead-of-big-events-this-week/</link>
		<comments>http://www.foreignexchangebrokers.net/general-news/market-undergoes-correction-ahead-of-big-events-this-week/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 23:21:36 +0000</pubDate>
		<dc:creator>DT Trading Limited</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http:///?p=16172</guid>
		<description><![CDATA[European stocks fell as they corrected after the largest monthly growth since July 2009, as some investors again started to reluctantly buy stocks before Euro zone leaders had a chance to explain how they will pay for the expansion of the region&#8217;s rescue fund. Futures on American stock indexes and Asian shares also fell. Shares [...]]]></description>
		<wfw:commentRss>http://www.foreignexchangebrokers.net/general-news/market-undergoes-correction-ahead-of-big-events-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merkel Tries to Garner Support in Bundestag Before EU Summit</title>
		<link>http://www.foreignexchangebrokers.net/general-news/merkel-tries-to-garner-support-in-bundestag-before-eu-summit/</link>
		<comments>http://www.foreignexchangebrokers.net/general-news/merkel-tries-to-garner-support-in-bundestag-before-eu-summit/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 02:55:25 +0000</pubDate>
		<dc:creator>DT Trading Limited</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Greece]]></category>

		<guid isPermaLink="false">http:///?p=16068</guid>
		<description><![CDATA[Durable goods orders might have fallen in September after the drop in orders from aircraft manufacturers neutralized the successes of such companies as Caterpillar Inc (CAT), which show increasing production thanks to their expansions to overseas markets. According to the estimates of 79 economists polled by Bloomberg, orders for equipment with three years of service [...]]]></description>
		<wfw:commentRss>http://www.foreignexchangebrokers.net/general-news/merkel-tries-to-garner-support-in-bundestag-before-eu-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

